

| Items | Contents | ||||
| Plan | Personal | Professional | Corporate | Commercial | Enterprise |
| Monthly Fee; (min. 3-month) USD | $35.00 | $60.00 | $100.00 | $150.00 | $300.00 |
| Setup Fee; (onetime) USD | $50.00 | $70.00 | |||
| InterNIC Registration Fee; (2 years) USD | $100.00 | ||||
| Domain name registration provided (http://your_name.com/) | |||||
| Unlimited updates via your own FTP account | |||||
| Free monthly data transfer (MB) | 500 | 1500 | 2500 | 3250 | 5500 |
| Free disk space (MB) | 10 | 20 | 50 | 75 | 100 |
| 3 T3(135Mb/s) fiber optic connections | |||||
| High performance SGI Risc web servers | |||||
| 60,000 watt backup generator | |||||
| Configurable, unlimited email forwarding | |||||
| # of specific email forwarding addresses | 3 | 10 | 15 | 20 | 30 |
| # of autoresponders included | 3 | 10 | 15 | 20 | 30 |
| # of POP3 accounts included | 1 | 5 | 10 | 15 | 20 |
| Account "Control Panel" accessed via WWW | |||||
| Detailed web usage statistics & log files | |||||
| Controllable anonymous FTP | |||||
| Custom CGI script support | |||||
| Microsoft FrontPage ® support | |||||
| TrueSpeech server support included | |||||
| Excite!® search engine support | |||||
| Real Audio® 3.0 server | |||||
| Access to our SSL secure server | |||||
| Access to our mSQL databse server and utilities | |||||
| Cybercash support | |||||
| Shopping cart program | |||||
| Enhanced database support * | |||||
| Listserver ** | |||||
|
|
|||||
* Enhanced database support is planned in the near future and
a one-time licensing fee may apply.
** This service is not yet available. A more comprehensive
listserver program with a web interface is planned for the near
future.